China’s rail network now covers export hubs such as:
Chongqing, Chengdu, Xi’an, Wuhan, Zhengzhou, Yiwu, Suzhou, Shenyang, Guangzhou, Shanghai, Tianjin, Urumqi, and more.
From these origins, trains can reach destinations including:
Kazakhstan, Russia, Belarus, Poland, Germany, Netherlands, Belgium, France, Czech Republic, Spain, Italy, Lithuania, Latvia, United Kingdom, and Iran.
This extensive coverage makes rail a strong option for importers who want:
- Faster delivery than sea freight
- Lower cost compared to air freight
- Stable schedules
- Reliable handling for both large and small shipments
Transit time varies depending on the destination country, distance, customs procedures, and the type of cargo. But the general timelines below give you a realistic idea of how long delivery usually takes.
Rail Freight Transit Time From China
| Country | Transit Time | Notes |
|---|
| Kazakhstan | 10–15 days | First entry point on the main corridor |
| Russia | 10–16 days | Longest segment of the route |
| Belarus | 14–16 days | Important transit hub |
| Poland | 12–16 days | Main EU entry gateway |
| Germany | 14–18 days | Major distribution hub |
| Netherlands | 14–16 days | Often routed via Germany |
| Belgium | 12–14 days | Usually through Germany/Poland |
| France | 14–17 days | Western Europe delivery |
| Czech Republic | 15–18 days | Central Europe route |
| Spain | 20–22 days | Longest Western Europe path |
| Italy | 18–22 days | Southern Europe connection |
| Lithuania | 14–16 days | Reached via Belarus/Poland |
| Latvia | 14–17 days | Northeastern corridor |
| United Kingdom | 18–20 days | Includes Channel crossing |
| Iran | 12–18 days | Middle corridor; transit varies |
If you ship with DDPCHAIN, you’ll receive updated ETAs based on the latest schedule and route availability.
Rail freight pricing depends on several factors:
- Destination country
- Type of service (FCL or LCL)
- Product type
- Chosen rail route
- Seasonal demand and train capacity
Below is a general cost estimate for 20ft containers shipped from China to major European destinations.
Rail Freight Rate Estimates (20ft Container)
| Country | Cost Range (USD) |
|---|
| Russia | 1,500 – 3,500 |
| Germany | 3,000 – 4,500 |
| Netherlands | 3,200 – 4,800 |
| Belgium | 3,200 – 4,800 |
| France | 3,500 – 5,000 |
| Poland | 2,800 – 4,200 |
| Italy | 3,800 – 5,500 |
Actual pricing may fluctuate depending on seasonal demand, fuel rates, or customs requirements, but these ranges help set realistic expectations.
Several major rail corridors link China to Europe and neighboring regions. Depending on your destination, freight forwarders use one of the following routes.
Main Rail Freight Routes From China
| Route Name | Description |
|---|
| Northern Corridor (Trans-Siberian Route) | From China → Mongolia → Russia → Belarus → Poland → Germany |
| Middle Corridor (New Eurasian Land Bridge) | From China → Kazakhstan → Russia → Belarus → Poland → Germany |
| Southern Corridor (Central Asia–Caucasus Route) | From China → Kazakhstan → Azerbaijan → Georgia → Turkey → Europe |
| China–Russia Direct Route | From China directly into Russia, ending in Moscow and other cities |
| China–Iran–Turkey–Europe Route | From China → Kazakhstan/Turkmenistan → Iran → Turkey → Europe |
| Yiwu–Europe Railway Route | From Yiwu → Kazakhstan → Russia → Belarus → Poland → Germany, Netherlands, Spain, or the UK |
| Chongqing / Chengdu / Xi’an Routes | From these major hubs → Kazakhstan → Russia → Belarus → Poland → Germany and beyond |
Each route is chosen based on the final destination, customs requirements, and the fastest available schedule.
If you’re looking for a reliable way to move goods from China to Europe or Russia, DDPCHAIN can arrange:
- FCL and LCL rail freight
- Competitive pricing
- Fast transit time
- Door-to-door or terminal delivery
- Customs clearance support
Tell us your destination, cargo details, and preferred service we’ll handle the rest.